Dahua HAC-HFW1209CLP-A-LED Bullet camera Full Specifications
Image Sensor | 1/2.8-inch 2 megapixel CMOS |
Effective Pixels | 1920(H) x 1080(V), 2MP |
Electronic Shutter Speed | 1/3s–1/100,000s |
Minimum Illumination | 0.002 [email protected] (Color), 0 [email protected] (IR on) |
S/N Ratio | More than 65dB |
IR Distance | Up to 40m (131ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 2 |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm optional) |
Max Aperture | F1.0 |
Angle of View | H: 87.5° (109.5°/54.7°) |
Focus Control | Fixed |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output |
Power Supply | 12V DC ±30% |
Power Consumption | Max 6.2W (12V DC, IR on) |
Operating Conditions | -40°C to +60°C (-40°F to +140°F), Less than 90% RH |
Ingress Protection | IP67 |
Dimensions | 166mm x 70mm x 70mm (6.54″ x 2.76″ x 2.76″) |
Weight | 0.41kg (0.90lb) |
Reviews
There are no reviews yet.