Camera Feature | ||
Image Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | |
Effective Pixels | 2 Megapixel | |
IR Distance | Up to 40m IR range | |
Lens | ||
Type | 2.8mm and 4.0mm @1.6, Fixed-focal | |
Angle of View | Angle of View (H) 106.7° 87.5° Angle of View (V) 57.1° 46.3° Angle of View (O) 115.7° 92.4° |
|
Physical Specification | ||
Dimension | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) | |
Weight | 0.27kg (0.60lb) | |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.5W |
|
Interface | Power Interface: Ø 5.5mm coaxial power plug Network: 1 * RJ45 10M/100M Base-TX Ethernet |
|
Others | Weatherproof IP67 | |
Warranty | ||
Warranty | 1 Year Warranty |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.