Camera Features | |
Image Sensor | White Balance : Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 Digital noise reduction : 2D/3D DNR Smart IR Support Flip Normal/Vertical/Horizontal/180° Dewarping : Supported HLC Supported BLC Supported |
Minimum Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR |
S/N Ratio | >52dB |
Video Streaming | Max. Resolution: 1920*1080 Video Compression: Ultra 265, H.265, H.264, MJPEG H.264 code profile : Baseline profile, Main Profile Frame Rate: Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps Video Bit Rate : 128 Kbps~16 Mbps OSD : Up to 4 OSDs Privacy Mask Up to 8 areas ROI Up to 2 areas Motion Detection Up to 4 areas |
Viewing Angle | Angle of view (H) ;112.7° Angle of View (V) :60.1° Angle of View (O) : 146.5° |
Lens | [email protected] |
Others | Sensor: 1/2.7″, 2.0 megapixel, progressive scan, CMOS Shutter : Auto/Manual, 1 ~ 1/100000s Adjustment angle : Pan: 0° ~ 360° Day/Night : IR-cut filter with auto switch (ICR) IR Range : Up to 30m (98ft) IR range Wavelength 850nm IR On/Off Control Auto/Manual Defog : Digital Defog WDR : Supported Noise Reduction 2D/3D Protocol : IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS Compatible Integration : ONVIF (Profile S, Profile T),API |
General | |
Certification | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
Dimensions | Φ118 x 96mm (Φ4.6” x 3.8”) |
Interface | 10/100M Base-TX Ethernet |
Power | DC : 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 4.5W |
Weight | 0.2kg (0.44lb) |
Material | Metal + Plastic |
Others | Working Environment : -20°C ~ 50°C (-4°F ~ 122°F), Humidity: ≤95% RH (non-condensing) Strorage Environment : -20°C ~ 50°C (-4°F ~ 122°F), Humidity: ≤95% RH (non-condensing) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.