Specification:
Product Model | CAB-LC3100A-E-IN |
Product Specification | HSYV-6 4×2×0.57 |
Test Standard | YD/T1019-2013 |
Conductor | Material: OFC(Oxygen free copper) AWG: 23 Nom.O.D.(mm): 0.57±0.005 mm DC resistance: ≤95 Ω/km |
Insulation | Material: HDPE Thickness: 0.2±0.02 mm Diameter: 1.02±0.05 mm |
Pitch | Offset pitch: ≤20 mm Cable pitch: ≤120 mm |
Sheath | Material: PVC (complies with RoHS/REAC) External O.D.: 6.2±0.3 mm Color: Blue (RAL5015) Tensile strength: >13.5 Mpa Thickness: 0.6±0.05 mm |
Surface Printing | Letter height: 3.0±0.3 mm Color: Black Print error & Space: 1±0.005 m Case number: Yes |
Packing | Packing: Carton Once packing dimensions: 420mm*205mm*420mm Twice packing dimension: 450mm*440mm*445mm Twice packing quantity: 2 cases |
Packing Length | 305±1m |
Rip-Cord | Yes |
Crossing Backbone | Yes |
Ambient Temperature | -20℃~60℃ |
Reviews
There are no reviews yet.