Specification
| General | ||
| Casing | Inner core: metal+plastic; cover: plastic | |
| Dimensions | Φ97.0mmĆ85.8mm (Φ3.82ā³Ć3.38ā³) | |
| Weight | 0.22 Kg | |
| Pan/Tilt/Rotation | Pan: 0°ā360° Tilt: 0°ā78° Rotation: 0°ā360° |
|
| Operating Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | |
| Power Supply | 12V±30% DC | |
| Power Consumption | Max 3.6W (12V DC, IR on) | |
| Camera | ||
| Image Sensor | 1/2.7 inch CMOS | |
| Effective Pixels | 1920 (H)Ć1080 (V), 2MP | |
| Electronic Shutter Speed | PAL: 1/25sā1/100000s NTSC: 1/30sā1/100000s |
|
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
| IR Distance | 30m (98.42ft) | |
| IR On/Off Control | Auto; manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Lens Type: Fixed-focal Iris Type: Fixed iris |
|
| Mount Type | M12 | |
| Focal Length | 2.8mm; 3.6mm | |
| Max Aperture | F1.85/F2.0 | |
| Angle of View | 2.8mm: 118°Ć103°Ć59° (diagonalĆhorizontalĆvertical) 3.6mm: 103.8°Ć87.5°Ć47° (diagonalĆhorizontalĆvertical) |
|
| Close Focus Distance | 0.5m (1.64ft)/0.9m (2.95ft) | |
| Video | ||
| Resolution | 1080P (1920Ć1080); 720P (1280Ć720); 960H (960Ć 576/960Ć480) | |
| Frame Rate | CVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fps AHD: PAL: 1080P@25fp; 720P@25fps NTSC: 1080P@30fp; 720P@30fps TVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fpsCVBS: PAL: 960H NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Day/Night | Auto switch by ICR | |
| BLC Mode | BLC/HLC/DWDR | |
| Gain Control | Auto; manual | |
| Noise Reduction | 2D NR | |
| Interface | ||
| Audio Interface | Built-in mic (-A) | |
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Warranty | ||
| Warranty | 1 Year | |

Reviews
There are no reviews yet.