Main Features | |
Brand | Dahua |
Model | DH-HAC-HFW1200THP-I8 |
Megapixels | 2 MP |
Power Supply | 12V±30% DC |
Power Consumption | Max 4.9W (12V DC, IR on) |
Camera & Lens | |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
IR Distance | 80 m (262.5 ft) |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
S/N Ratio | >65dB |
Focal Length | 3.6 mm; 6 mm; 8 mm |
Min. Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
Operating Temperature | (-40°C to +60°C) (-40°F to +140°F); <95% (non-condensation) |
Storage Conditions | (-40°C to +60°C) (-40°F to 140°F); <95% (non-condensation) |
Video | |
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Noise Reduction | 2D NR |
Physical Specification | |
Dimensions | 240.7 mm × 90.7 mm × 90.4 mm ( 9.48″ × 3.57″ × 3.56″ ) |
Weight | 0.41 Kg (0.90 lb) |
Warranty | |
Warranty | 1 year |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.