5%
ছাড়
MP10 (1000W) Wherever you need power Capacity: 1176Wh (48V/ 24500mAh)
৳59500
৳56500
প্রোডাক্ট কোড : P0938
বিস্তারিত
• 1000W rated output with 1176Wh battery capacity
• High-quality LiFePO4 batteries provide better performance and safety
• 4000+ battery cycle life brings longer product service life
• Various output ports can power different devices
• High AC charging power 800W, charge your unit quickly
• DC input range 12-45V can support car charger and solar panel charging
• UPS function, standard switching time within 10ms
• Suitable for wide ambient temperature
• Compact and portable, easy to carry and move
| GENERAL INFO | |||||||
| Model | MP10 | ||||||
| Rated Power | 1000W (Max.) | ||||||
| Peak Power | 2000W | ||||||
| Battery Capacity | 1176Wh (48V / 24500mAh) | ||||||
| Battery Type | LiFePO4 Battery (4000+cycles to 70% EOL) | ||||||
| Dimensions (L*W*H) | 354.6 × 252.4 × 278mm | ||||||
| Net Weight | 14.2kg | ||||||
| Output | |||||||
| USB-A * 2 | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| USB-A * 2 | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0V, 20V / 2.0A, 40W (Max.) | ||||||
| USB-C2 | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| All USB Output | 109W (Max.) | ||||||
| DC 5521 * 2 | 12V / 5.0A, 60W (Max.) | ||||||
| Cigarette Lighter | 12V / 10.0A, 120W (Max.) | ||||||
| Cigarette Lighter + DC5521 | 120W (Max.) | ||||||
| AC Output *2 | 120VAC, 60Hz, 1000W (Max.) Pure Sine Wave | ||||||
| Light | 3W | ||||||
| Input | |||||||
| AC Input | 100VAC-130VAC, 50/60Hz, 800W (Max.) | ||||||
| XT60 Input | 12VDC – 45VDC, 200W (Max.) (Support Car Charger / Solar Panel) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Charge Temperature | -10°C to 55°C | ||||||
| Storage Temperature | -10°C to 45°C | ||||||
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package