0%
ছাড়
- Home
- /
- Electronics
- /
- Power Energy
- /
- IPS
MR-SPF6.5K-LP1-TL20E Single Phase - IP20 - High Frequency RATED POWER: 6.5kVA / 6.5kW
৳56000
৳56000
প্রোডাক্ট কোড : P0931
বিস্তারিত
• Rated power 6.5kW, power factor 1
• MPPT ranges 60V~450V, 500Voc
• High frequency inverter with small size and light weight
• Pure sine wave AC output
• Solar and utility grid can power loads at the same time
• With CAN/RS485 for BMS communication
• With the ability to work without battery
• WIFl module for monitoring
• Dual AC output
• Feed-in to grid function
| Model | MR-SPF6.5K-LP1-TL20E | ||||||
| RATED POWER | 6.5kVA / 6.5kW | ||||||
| INPUT | |||||||
| Nominal Voltage | 208 / 220 / 230 / 240VAC | ||||||
| Voltage Range | 170 – 264VAC (UPS Mode); 90 – 280VAC (APP/GEN Mode) | ||||||
| Frequency Range | 50 / 60Hz ±10Hz (Auto sensing) | ||||||
| OUTPUT | |||||||
| Nominal Output Voltage | 208 / 220 / 230 / 240VAC ± 5% | ||||||
| Output Power | Nominal 6kW; 6.5kW @PV+Battery | ||||||
| Surge Power | 2 times of rated power | ||||||
| Nominal Output Frequency | 50 / 60Hz ± 0.1% (Batt. Mode) | ||||||
| Efficiency | Max. 94% (Batt. Mode) | ||||||
| Transfer Time | 10ms (UPS/APP Mode); 20ms (GEN Mode) | ||||||
| BATTERY | |||||||
| Nominal Battery Voltage | 48VDC | ||||||
| Battery Voltage Range | 40VDC-61VDC | ||||||
| Battery Type | Lead-acid / Lithium / User-defined | ||||||
| AC CHARGING & SOLAR CHARGING | |||||||
| Solar Charger Type | MPPT | ||||||
| Max. PV Input Power | 9000W | ||||||
| Max. PV Input Current | 27A | ||||||
| MPPT Voltage Range | 60 – 450VDC (Min. 80VDC without battery connected) | ||||||
| Max. PV Open Circuit Voltage | 500VDC | ||||||
| Max. Solar Charging Current | 120A | ||||||
| Max. AC Charging Current | 120A | ||||||
| Max. Hybrid Charging Current | 120A | ||||||
| PHYSICAL & COMMUNICATION | |||||||
| Dimension, W x H x D (mm) | 336 × 410 × 110 | ||||||
| Net Weight (kg) | 10.0 | ||||||
| Communication Interface | BMS(485/CAN), WiFi Module | ||||||
| ENVIRONMENT | |||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
| Operating Temperature | -10°C to 50°C | ||||||
| Storage Temperature | -15°C to 60°C | ||||||
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package