5%
ছাড়
- Home
- /
- Electronics
- /
- Power Energy
- /
- Battery
MR-LBP12-200-LAR Lead Acid Replacement Lithium Battery 2.56kWh (12.8V /200Ah)
৳55000
৳52000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0934
বিস্তারিত
• Iron phosphate-lithium power battery
• High energy density, high capacity, longer discharge time
• Support using under wide temperature range, 6000 cycle life
• Built-in BMS
• Support connected in parallel mode for expansion
• Long warranty period
| Model | MR-LBP12-200-LAR | |||
| Basic Parameters | ||||
| Battery Type | LiFePO4 Battery (Grade A) | |||
| Nominal Voltage | 12.8V (4S4P) | |||
| Capacity | 200Ah | |||
| Storage Capacity | 2.56kWh | |||
| Cycle Life | ≥6000 cycles to 70% EOL @25°C | |||
| Series/Parallel Capability | Series: Up to 4pcs; Parallel: Up to 4 groups | |||
| Self Discharging | <3% per month | |||
| Charging | ||||
| Charging Voltage | 14.2V-14.6V | |||
| Charging Current | Max. 100A | |||
| Discharging | ||||
| Discharging Cut-off Voltage | 10.8V | |||
| Discharging Current | Max. 100A | |||
| Environment | ||||
| Operating Environment | Charging: 0℃to55℃; Discharging: -20℃to55℃ | |||
| Temperature | -20℃ to 45℃ | |||
| Humidity | 5%~95%(Non-condensing) | |||
| General | ||||
| IP Class | IP30 | |||
| Connector Type | M8 | |||
| Communication | Bluetooth module for APP | |||
| Plastic Case | ABS | |||
| Dimensions (L*W*H) | 485 x 172 x 240mm | |||
| Weight | 20.5kg | |||
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package