9%
ছাড়
- Home
- /
- Electronics
- /
- Power Energy
- /
- IPS
MR-SPF3.6K-LP1-TL20E Single Phase - IP20 - High Frequency RATED POWER: 3.6kVA / 3.6kW
৳35000
৳32000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0930
বিস্তারিত
• Rated power 3.6kW, power factor 1
• MPPT ranges 40V~450V, 500Voc
• High frequency inverter with small size and light weight
• Pure sine wave AC output
• Solar and utility grid can power loads at the same time
• With CAN/RS485 for BMS communication
• WiFi module for monitoring
• Feed-in to grid function
| Model | MR-SPF3.6K-LP1-TL20E | ||||||
| RATED POWER | 3.6kVA / 3.6kW | ||||||
| INPUT | |||||||
| Nominal Voltage | 208 / 220 / 230 / 240VAC | ||||||
| Voltage Range | 170 – 264VAC (UPS Mode); 90 – 280VAC (APP/GEN Mode) | ||||||
| Frequency Range | 50 / 60Hz ±10Hz (Auto sensing) | ||||||
| OUTPUT | |||||||
| Nominal Output Voltage | 208 / 220 / 230 / 240VAC ± 5% | ||||||
| Output Power | 3.6kW | ||||||
| Surge Power | 2 times of rated power | ||||||
| Nominal Output Frequency | 50 / 60Hz ± 0.1% (Batt. Mode) | ||||||
| Efficiency | Max. 92% (Batt. Mode) | ||||||
| Transfer Time | 10ms (UPS/APP Mode); 20ms (GEN Mode) | ||||||
| BATTERY | |||||||
| Nominal Battery Voltage | 24VDC | ||||||
| Battery Voltage Range | 20VDC-30.5VDC | ||||||
| Battery Type | Lead-acid / Lithium / User-defined | ||||||
| AC CHARGING & SOLAR CHARGING | |||||||
| Solar Charger Type | MPPT | ||||||
| Max. PV Input Power | 5000W | ||||||
| Max. PV Input Current | 18A | ||||||
| MPPT Voltage Range | 40 – 450VDC (Min. 60VDC without battery connected) | ||||||
| Max. PV Open Circuit Voltage | 500VDC | ||||||
| Max. Solar Charging Current | 100A | ||||||
| Max. AC Charging Current | 100A | ||||||
| Max. Hybrid Charging Current | 100A | ||||||
| PHYSICAL & COMMUNICATION | |||||||
| Dimension, W x H x D (mm) | 284 × 420 × 104 | ||||||
| Net Weight (kg) | 6.4 | ||||||
| Communication Interface | BMS(485/CAN), Dry-contact, WiFi Module | ||||||
| ENVIRONMENT | |||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
| Operating Temperature | -10°C to 50°C | ||||||
| Storage Temperature | -15°C to 60°C | ||||||
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package