16%
ছাড়
- Home
- /
- Electronics
- /
- Power Energy
- /
- IPS
MR-UT1200 Steady Voltage, Steady Performance Output: 1200VA / 1000W
৳18500
৳15500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0932
বিস্তারিত
• Pure sine wave output.
• Microprocessor based design.
• Smart charging.
• Speed control for cooling fan.
• Real time auto-detection for battery condition.
• Protection for overload, short circuit, & over temp.
• Isolation between battery and AC utility.
• Outstanding dynamic performance.
| Model | MR-UT600 | MR-UT800 | MR-UT1000 | MR-UT1200 | MR-UT1500 | ||||||||
| Rated Capacity | 600VA / 500W | 800VA / 640W | 1000VA / 800W | 1200VA / 1000W | 1500VA / 1200W | ||||||||
| Output | |||||||||||||
| Output Voltage (AC Mode) | UPS mode: 203–238VAC±5VAC INV mode: 150–255VAC±5VAC | ||||||||||||
| Output Voltage (Battery Mode) | 220VAC ± 5VAC | ||||||||||||
| Output Frequency (Battery Mode) | 50Hz ± 0.5Hz | ||||||||||||
| Transfer Time | <10ms | ||||||||||||
| Output Wave Form (Battery Mode) | Pure sine wave | ||||||||||||
| Input | |||||||||||||
| Nominal Battery Voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC | ||||||||
| Input Voltage Range | UPS mode: 145–270VAC±5VAC INV mode: 100–290VAC±5VAC | ||||||||||||
| Input Frequency | 45Hz - 65Hz | ||||||||||||
| Chargincurrent (Max.) | 10A / 20A (selectable) | ||||||||||||
| Physical | |||||||||||||
| Unit dimension(mm) | 290 x 257 x 123 | ||||||||||||
| Environment | |||||||||||||
| Operating temperature | 0℃ – 40℃ | ||||||||||||
| Humidit | 20% to 90% (non condensing) | ||||||||||||
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package