8%
ছাড়
MP6 Pro (600W) Wherever you need power Capacity: 627.2Wh (25.6V / 24500mAh)
৳35500
৳32500
প্রোডাক্ট কোড : P0937
বিস্তারিত
• 600W rated output with 627.2Wh battery capacity
• High-quality LiFePO4 batteries provide better performance and safety
• 4000+ battery cycle life brings longer product service life
• Various output ports can power different devices
• High AC charging power 300W, charge your unit quickly
• UPS function, standard switching time within 10ms
• Suitable for wide ambient temperature
• Compact and portable, easy to carry and move
| GENERAL INFO | |||||||
| Model | MP6 Pro | ||||||
| Rated Power | 600W (Max.) | ||||||
| Peak Power | 1200W | ||||||
| Capacity | 627.2Wh (25.6V / 24500mAh) | ||||||
| Battery Type | LiFePO4 Battery (4000+cycles to 70% EOL) | ||||||
| Dimensions (L*W*H) | 318 x 185 x 214mm | ||||||
| Net Weight | 9.5kg | ||||||
| Output | |||||||
| AC Output | 120VAC, 60Hz, 600W (Max.), Pure Sine Wave | ||||||
| DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C2 Output | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0A, 20V / 2.0A, 40W (Max.) | ||||||
| All USB Output | 73W (Max.) | ||||||
| Lighting | 3W | ||||||
| Input | |||||||
| AC Input | 100VAC – 130VAC, 60Hz, 300W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Operating Temperature | -10°C to 55°C | ||||||
| Storage Temperature | -10°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
| GENERAL INFO | |||||||
| Model | MP6 Pro | ||||||
| Rated Power | 600W (Max.) | ||||||
| Peak Power | 1200W | ||||||
| Capacity | 627.2Wh (25.6V / 24500mAh) | ||||||
| Battery Type | LiFePO4 Battery (4000+cycles to 70% EOL) | ||||||
| Dimensions (L*W*H) | 318 x 185 x 214mm | ||||||
| Net Weight | 9.5kg | ||||||
| Output | |||||||
| AC Output | 230VAC, 50Hz, 600W (Max.) Pure Sine Wave | ||||||
| DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C2 Output | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0A, 20V / 2.0A, 40W (Max.) | ||||||
| All USB Output | 73W (Max.) | ||||||
| Lighting | 3W | ||||||
| Input | |||||||
| AC Input | 200VAC – 240VAC, 50/60Hz, 300W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Operating Temperature | -10°C to 55°C | ||||||
| Storage Temperature | -10°C to 45°C | ||||||
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Offer Package